Description
Â
1Measurement In CM
size | Bust(cm) | waist(cm) | Hips (cm) | top length(cm) | pant length(cm) |
---|---|---|---|---|---|
XS | 62-68 | 52-68 | 94 | 36 | 27 |
S | 66-74 | 54-70 | 96 | 37 | 28 |
M | 70-78 | 56-72 | 98 | 39 | 30 |
L | 74-82 | 58-78 | 100 | 41 | 32 |
XL | 78-88 | 60-84 | 108 | 42 | 34 |
2XL | 82-92 | 62-88 | 112 | 43 | 36 |
Reviews
There are no reviews yet.