Description
size chart | ||||||||||
size | 1/2waist length | ![]() |
||||||||
XS | ||||||||||
S | ||||||||||
M |
shortest 32cm longest 57cm |
|||||||||
L |
shortest 32cm longest 57cm |
|||||||||
XL |
shortest 32cm longest 57cm |
|||||||||
XXL |
shortest 34cm longest 60cm |
|||||||||
XXXL |
shortest 36cm longest 63cm |
|||||||||
XXXXL |
shortest 37cm longest 64cm |
|||||||||
XXXXXL | ||||||||||
ONE SIZE | 32-40cm | |||||||||
1.maybe there is a little chromatic aberration with the camera | ||||||||||
2.multi color means random color | ||||||||||
3.Because of different measurement,its might be 1-2cm errors. | ||||||||||
picture: | ||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reviews
There are no reviews yet.